To buy this book contact
info@neemfoundation.org
INDEX
1 | The current status and future challenges of the Neem industry – a global view | 1 |
2 | Neem Plantations for Seed Production: Opportunities and Constraints | 3 |
3 | NEEM (Azadirachta indica A.Juss.) IN HEALTH CARE | 5 |
4 | Neem derivatives in Organic Agriculture | 10 |
5 | Neem Chemicals – Opportunities & Challenges | 21 |
6 | Behavioral, Physiological, and Cytological Effects of Neem Materials on Insect Pest | 34 |
7 | Synergy of Neem in Ecofriendly Agriculture | 46 |
8 | The State of Neem in Senegal with a specific reference to Meeting UN Millennium Goals | 59 |
9 | Data requirements for the registration of Neem plant protection products in India vi-s-vis other countries | 85 |
10 | NEEM – IMPORTANT INPUT IN ORGANIC FARMING | 88 |
11 | NEEM AND REGISTRATION NORMS | 90 |
12 | Defining Quality Standards for Neem Oil and Neem Oil-coated Urea | 92 |
13 | MASS PRODUCTION OF AZADTRACHTIN (A BIOPESTTCIDE) FROM CONTINUOUS CULTIVATION OF PLANT CELLS IN BIOREACTOR | 101 |
14 | NEEM IN PEST MANAGEMENT | 107 |
15 | Neem: Legal and statutory processes | 108 |
16 | Potential of Neem Coated Urea for mitigation of release of Green House Gas Nitrous Oxide, Ground Water Pollution by Nitrates, and enhanced Nitrogen Use Efficiency by crops | 109 |
To buy this book contact info@neemfoundation.org